Download Manuals
Download Brochure
@Remote
Easily and automatically install the latest drivers for your Ricoh product.
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Ink & Toner
Configuration | Desktop |
---|---|
Scanning Element | Dry, single component |
Printing Process | Electro-photographic printing |
Toner Type | Dry, single component |
Control Panel | 4-line LCD panel |
Output Speed Copy/Print | 31 ppm |
First Page Out Time | 6.5 seconds |
Warm-Up Time | 14 seconds |
Recovery Time From Sleep Mode | 10 seconds or less |
Resolution | Up to 600 x 600 dpi |
System Memory | 512MB |
Maximum Copy Quantity | 99 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Duplex Feeder (SPDF) |
Document Feeder Original Size | 8.5" - 14" - 5.5" - 8.5" (A4 - A5), Custom: up to 8.5" x 35.4" |
Document Feeder Paper Weight | Simplex: 14 - 34 lb. Bond (52 - 128 g/m2) |
Document Feeder Capacity | 35 sheets |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 129%, 155% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Glass Size | Up to 8.5" x 11" |
Original Type | Sheets / Books |
Maximum Original Size | Exposure glass: up to 8.5" - 11.7"" (216 - 297mm) ADF/SPDF: One-sided originals: 8.5" x 35.4" (216 - 600mm), Two-sided originals: 8.5" x 14" (216 - 356mm) |
Supported Paper Sizes | Paper Tray: 3.93" x 5.82" - 8.46" x 14.0" (100 x 148 - 216 x 356mm) Bypass Tray: 2.36" x 8.5 - 5.0" x 35.43" (60 x 127 - 216 x 900mm) |
Supported Paper Weights | All Trays: 14 - 43 lb. Bond/90 lb. Index (52 - 162 g/m2) Duplex: 14-43 lb. Bond/90 lb. Index (52 - 162 g/m2) |
Supported Paper Types | Plain, Recycled, Thick, OHP (Transparency), Letterhead, Preprinted and Envelopes |
Standard Paper Capacity | 1 x 250-sheet Tray + 100-sheet Bypass Tray |
Maximum Paper Capacity | 850 sheets |
Standard Output Capacity | 125 sheets |
Maximum Monthly Volume | 6000 |
Maximum Duty Cycle | 50,000 prints |
Power Source | 120V, 60Hz, 10A |
Typical Electricity Consumption (TEC) | 1.5 kWh/week |
Power Consumption | Less than 1W |
Energy Star | Certified |
Dimensions W x D x H | 15.8" x 15.4" x 16" (400 x 392 x 268 mm) |
Weight | 41.89 lbs. (19 kg) |
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment